+86-135-4935-6898
Availability: | |
---|---|
1. Fully automatic and efficient production
From jumbo roll paper to packaging, the whole process is automated, integrating deviation correction, embossing and sealing technology to reduce manual dependence.
2. Energy saving and environmental protection, variable frequency speed regulation + servo motor dynamic power saying (energy consumption reduced by 20%+), some models support waste recycling.
3: Photoelectric integrated control, infrared/photoelectric sensors monitor tension and position in real time, and accurately cuf and fold (error <0..5mm).
4. Flexible and multifunctional, adjustable size/folding method (such as 68-110mm), modular and easy to maintain, PLC system ensures stable quality.
Machine Basic Parameter | |||||
Jumbo Racks | Double jumbo racks | One for backup | Design Speed | 150packs/min. | According To 10 Sheets |
Jumbo Roll Diameter | 1500mm | Stable Work Speed | 140packs/min. | ||
(mm) | |||||
Paper unfold Size | Jumbo width | Perforation option | U or V | Unwinder 1 | |
205-210MM, Length 205-210 Type | |||||
Jumbo Gram Weight(g/Cm) | 2Ply 18-20 | Compressed air (mpa) pressure ≥ 0.5, flow rate ≥ 300L/min | Air Compression Pressure0.6MPA,Flaw≥300L/min | ||
3Ply 13=16 | |||||
4Ply12-14(g/cm) | |||||
Package film material | CPP、PE Film | Machine Dimension (mm) | L16100 x W2000 x H2000 | ||
Thickness) Packaging Film | 0.04~0.05 PE with thickness width 115mm,diameter ≤φ460 mm,core diameter φ76mm,dark color mark (except green), size 4×12mm,equal distance (single film length)168±2mm, and 115m width bundling package | Need to use single and bundling package material | Single sheet unfold size: | Square: 200mm±2 mm 210mm±2 mm | |
Machine Weight(KG) | 9500 | Packing speed | ≤20m /min; | Single pack fold size: | Mini: 72 mm±0.5 mm×53.5 mm±0.5 mm (L*W) |
Thickness:;: | 24±2mm | Width | 50mm±2mm; | Standard: 1 | 05mm±0.5 mm×53.5 mm±0.5 mm (L*W) |
Bundling style: | :2X3;2X4;2X5;2X6; | Design speed≤25mbaler/min, | Packing size | Length: 75mm-105mm; | |
3X3;3X4;3X5;3X6。 | |||||
Machine Size : | 16100*2000*2000.mm (L*W*H) | Total power: | 2.5Kw | ||
Bundling unite size and weight | 2300X1250X1450mm (L*W*H), 1000kg | Jumbo roll paper diameter≤φ1600mm. Max. Jumbo width 210mm | , | ||
Label width: 25±5mm equal distance ≥2 mm,color should be clear different with color mark. size 4×12mm,equal distance (single film length)168±2mm; | |||||
Gram Weight/sm | 13.5~15.5g/m2(triple),16~18g/m2(double); | ||||
Optional device embossing system | Point-to-point , point-to-flat embossing system, hydraulic system, pneumatic system, etc. |
1. Fully automatic and efficient production
From jumbo roll paper to packaging, the whole process is automated, integrating deviation correction, embossing and sealing technology to reduce manual dependence.
2. Energy saving and environmental protection, variable frequency speed regulation + servo motor dynamic power saying (energy consumption reduced by 20%+), some models support waste recycling.
3: Photoelectric integrated control, infrared/photoelectric sensors monitor tension and position in real time, and accurately cuf and fold (error <0..5mm).
4. Flexible and multifunctional, adjustable size/folding method (such as 68-110mm), modular and easy to maintain, PLC system ensures stable quality.
Machine Basic Parameter | |||||
Jumbo Racks | Double jumbo racks | One for backup | Design Speed | 150packs/min. | According To 10 Sheets |
Jumbo Roll Diameter | 1500mm | Stable Work Speed | 140packs/min. | ||
(mm) | |||||
Paper unfold Size | Jumbo width | Perforation option | U or V | Unwinder 1 | |
205-210MM, Length 205-210 Type | |||||
Jumbo Gram Weight(g/Cm) | 2Ply 18-20 | Compressed air (mpa) pressure ≥ 0.5, flow rate ≥ 300L/min | Air Compression Pressure0.6MPA,Flaw≥300L/min | ||
3Ply 13=16 | |||||
4Ply12-14(g/cm) | |||||
Package film material | CPP、PE Film | Machine Dimension (mm) | L16100 x W2000 x H2000 | ||
Thickness) Packaging Film | 0.04~0.05 PE with thickness width 115mm,diameter ≤φ460 mm,core diameter φ76mm,dark color mark (except green), size 4×12mm,equal distance (single film length)168±2mm, and 115m width bundling package | Need to use single and bundling package material | Single sheet unfold size: | Square: 200mm±2 mm 210mm±2 mm | |
Machine Weight(KG) | 9500 | Packing speed | ≤20m /min; | Single pack fold size: | Mini: 72 mm±0.5 mm×53.5 mm±0.5 mm (L*W) |
Thickness:;: | 24±2mm | Width | 50mm±2mm; | Standard: 1 | 05mm±0.5 mm×53.5 mm±0.5 mm (L*W) |
Bundling style: | :2X3;2X4;2X5;2X6; | Design speed≤25mbaler/min, | Packing size | Length: 75mm-105mm; | |
3X3;3X4;3X5;3X6。 | |||||
Machine Size : | 16100*2000*2000.mm (L*W*H) | Total power: | 2.5Kw | ||
Bundling unite size and weight | 2300X1250X1450mm (L*W*H), 1000kg | Jumbo roll paper diameter≤φ1600mm. Max. Jumbo width 210mm | , | ||
Label width: 25±5mm equal distance ≥2 mm,color should be clear different with color mark. size 4×12mm,equal distance (single film length)168±2mm; | |||||
Gram Weight/sm | 13.5~15.5g/m2(triple),16~18g/m2(double); | ||||
Optional device embossing system | Point-to-point , point-to-flat embossing system, hydraulic system, pneumatic system, etc. |
content is empty!